Joined
·
3 Posts
Current leaderboard. Tiger isn't playing catch up in this tournament. :thumbsup: It could be over.
Graeme McDowell -6 F -6 66 66
2 Greg Owen -5 F -5 67 67
2 Anthony Wall -5 F -5 67 67
2 Miguel A. Jimenez -5 F -5 67 67
2 Keiichiro Fukabori -5 F -5 67 67
2 Tiger Woods -5 F -5 67 67
7 Marcus Fraser -4 F -4 68 68
7 S.K. Ho -4 F -4 68 68
7 Mikko Ilonen -4 F -4 68 68
7 Mark Hensby -4 F -4 68 68
7 Sergio Garcia -4 F -4 68 68
7 Mike Weir -4 F -4 68 68
7 Ernie Els -4 F -4 68 68
7 Jim Furyk -4 F -4 68 68
7 Tom Lehman -4 F -4 68 68
7 Carl Pettersson -4 F -4 68 68
7 Adam Scott -4 F -4 68 68
7 Ben Crane -4 F -4 68 68
7 Brett Rumford -4 14 -4
20 Brandt Jobe -3 F -3 69 69
20 Niclas Fasth -3 F -3 69 69
20 Lee Westwood -3 F -3 69 69
20 Rod Pampling -3 F -3 69 69
20 Robert Allenby -3 F -3 69 69
20 Phil Mickelson -3 F -3 69 69
20 Darren Clarke -3 F -3 69 69
20 Bart Bryant -3 F -3 69 69
20 Sean O'Hair -3 F -3 69 69
20 Lee Slattery -3 F -3 69 69
20 Rory Sabbatini -3 F -3 69 69
20 Fred Funk -3 F -3 69 69
20 Robert Rock
Graeme McDowell -6 F -6 66 66
2 Greg Owen -5 F -5 67 67
2 Anthony Wall -5 F -5 67 67
2 Miguel A. Jimenez -5 F -5 67 67
2 Keiichiro Fukabori -5 F -5 67 67
2 Tiger Woods -5 F -5 67 67
7 Marcus Fraser -4 F -4 68 68
7 S.K. Ho -4 F -4 68 68
7 Mikko Ilonen -4 F -4 68 68
7 Mark Hensby -4 F -4 68 68
7 Sergio Garcia -4 F -4 68 68
7 Mike Weir -4 F -4 68 68
7 Ernie Els -4 F -4 68 68
7 Jim Furyk -4 F -4 68 68
7 Tom Lehman -4 F -4 68 68
7 Carl Pettersson -4 F -4 68 68
7 Adam Scott -4 F -4 68 68
7 Ben Crane -4 F -4 68 68
7 Brett Rumford -4 14 -4
20 Brandt Jobe -3 F -3 69 69
20 Niclas Fasth -3 F -3 69 69
20 Lee Westwood -3 F -3 69 69
20 Rod Pampling -3 F -3 69 69
20 Robert Allenby -3 F -3 69 69
20 Phil Mickelson -3 F -3 69 69
20 Darren Clarke -3 F -3 69 69
20 Bart Bryant -3 F -3 69 69
20 Sean O'Hair -3 F -3 69 69
20 Lee Slattery -3 F -3 69 69
20 Rory Sabbatini -3 F -3 69 69
20 Fred Funk -3 F -3 69 69
20 Robert Rock